Intentions to marry between 1680-1802
Recorded in the monthly & Preparative Meeting Minute Books
The following contain the names of those who have been identified
as belonging to the group of particular meetings to
High Flatts meeting Wooldale, Lane Head, Midhope, Judd Field, Sheephouse &
Lumbroyd.
From the book
Plain Country Friends
The Quakers of Wooldale, High Flatts and Midhope
David Bower and John Knight ISBN 0-9512633-0-7
(Appendix II)
Godfrey | Morehouse | (Mount) | Sarah | Swift | (Denby) | 07/10/1680 | |
Francis | West | (Midhope) | Elizb. | Robuck | (Sheffield) | 03/01/1680 | |
Joshua | Brooke | (Mearhouse) | Sarah | Oxley | (Skelmanthorpe) | 07/05/1681 | |
Edmond | Kay | (Fartown in Huddersfield) | Sarah | Kay | (Meal Hill) | 05/02/1683 | |
Wm. | Earnshaw | (Bradfield) | Ann | Roberts | (W) | 13/07/1683 | |
John | Box | (Harlington) | Martha | Woodhouse | (Midhope) | 08/11/1683 | |
John | Jepson | (Meal Hill) | Elizb. | Marsden | (HF) | 10/02/1684 | |
Richard | Brooke | (Huddersfield) | Martha | Marsden | (HF) | 12/05/1685 | |
Wm. | Marsden | (Birdsedge) | Martha | Crossley | 05/07/1685 | ||
Wm. | Naylor | (W) | Anne | Benson | (Ossett) | 09/06/1688 | |
Joseph | Kay | (Meal Hill) | Elizb. | Ellis | (W) | 10/02/1690 | |
Danl. | Broadhead | (Shelley) | Elizb. | Sanderson | (Midhope) | 14/06/1690 | |
Joshua | Marsden | (HF) | Bethene | Scaife | (Pontefract) | 11/07/1690 | |
Joshua | Dickinson | (Sheephouse) | Mary | Brookesbank | 12/01/1690 | ||
Joseph | Couldwell | (Midhope) | Martha | Coldwell | (Midhope) | 14/03/1691 | |
David | Dickinson | (Thurlstone) | Mary | Horsfall | (York) | 12/09/1691 | |
John | Wilkinson | (Midhope) | Martha | Couldwell | (Judfield) | 10/06/1691 | |
Thos. | Parkinson | (HF) | Martha | Green | (Newhouse) | 10/06/1692 | |
Joshua | Priest | (Denby) | Ann | Brookesbank | 12/05/1693 | ||
Gervase | Seaton | (Blyth) | Elizb. | Jackson | (Totties) | 12/05/1693 | |
Josiah | Couldwell | (Judfield) | Martha | Marsden | (Swinden) | 03/07/1693 | |
John | Kenworthy | (HF) | Alice | Honare | (Mankinghole) | 14/04/1694 | |
Thos. | Parkinson | (Thurlstone) | Mary | Couldwell | (Judfield) | 09/05/1696 | |
Josh. | Brookesbank | (Gunthwaite) | Rebecca | Dickinson | (Sheephouse) | 12/12/1696 | |
Caleb | Roberts | (W) | Mary | Jackson | (Bradford) | 10/12/1697 | |
Joseph | Hobson | (Holmfirth) | Sara | Dyson | (Holmfirth) | 10/01/1698 | |
Henry | Marsden | (Birdsedge) | Martha | Marsden | 11/11/1698 | ||
Joshua | Sanderson | (Midhope) | Grace | Haigh | (Halifax) | 10/05/1701 | |
Caleb | Marsden | (Birdsedge) | Mary | Morehouse | (Mount) | 14/06/1701 | |
Arthur | Brookesbank | (Denby) | Ann | Kay | (Row in Huddersfield) | 08/10/1702 | |
John | Priest | (Denby) | Sara | Roberts | (W) | 14/11/1702 | |
Joshua | Marsden | (HF) | Mary | Durden | 11/01/1703 | ||
Henry | Jackson | (Totties) | Barbary | Lupton | 12/06/1703 | ||
Richard | Ellis | Martha | Pearson | 14/08/1703 | |||
John | Woodhead | Sarah | Morehouse | 10/12/1703 | |||
Elihu | Dickinson | Mary | Firth | (Lane Head) | 09/06/1705 | ||
Danl. | Dickinson | Rachel | Fisher | (Bradnall) | 11/08/1705 | ||
Edw. | Benson | (Huddersfield) | Sarah | Webster | 11/05/1706 | ||
John | Kay | (Lane End) | Edith | Walker | 10/08/1706 | ||
Rich. | Middleton | (Totties) | Mary | Broadhead | 10/05/1707 | ||
Caleb | Dickenson | Sarah | Firth | (Lane Head) | 12/12/1707 | ||
John | Dickinson | Mary | Hague | 12/12/1707 | |||
Joseph | Firth Jr. | (LaneHead) | Hannah | Dickinson | 13/08/1709 | ||
Uriah | Brook | (HF) | Elizb. | Broadhead | 11/11/1710 | ||
Matthew | Broadhead | Mary | Jessup (Jr.) | 11/11/1710 | |||
John | Couldwell | (Cumberworth) | Mary | Couldwell | (HF) | 14/06/1712 | |
Joseph | Mosley | (Denby) | Hannah | Dickinson | (Shephouse) | 14/03/1713 | |
Jonathan | Green | Anne | Wilcokson | 10/10/1713 | |||
Robt. | Broadhead | (W) | Mary | Kay | 13/03/1714 | ||
Jn. | Marshland | (Quarmby) | Grace | Dobson | 10/12/1714 | ||
Benj. | Downing | (Midhope) | Edna | Greaves | (Langley Brook) | 14/02/1715 | |
Elihu | Dickinson | Sarah | Kay | 14/03/1715 | |||
Joseph | Brook | (of Row) | Elizb. | Garner | 13/10/1716 | ||
John | Earnshaw | (HF) | Rebecca | Green | (HF) | 09/03/1717 | |
Robert | Kay | Mary | Priest | 13/01/1717 | |||
Tobias | Mallinson | (HF) | Sarah | Broadhead | 05/01/1718 | ||
Joshua | Hirst | Rachel | Dickinson | 14/06/1718 | |||
Epaphras | Brook | Martha | Broadhead | 16/04/1719 | |||
Joseph | Mosley | (HF) | Hannah | Broadhead | 13/06/1719 | ||
Joseph | Hobson | Sarah | Charlesworth | 11/12/1719 | |||
Isaac | Latimer | (Lane Head) | Rachel | Kay | (Wakefield) | 30/09/1720 | |
John | Knowle | (Knaresboro) | Tabatha | Broadhead | 12/02/1722 | ||
Geo. | Wadsworth | (Burton) | Hannah | Roberts | 10/08/1722 | ||
Joshua | Earnshaw | Sarah | Couldwell | 03/05/1723 | |||
Richard | Green | Mary | Kay | 06/02/1726 | |||
John | Clark | Elizb. | Key | 02/03/1726 | |||
John | Kay | Mary | Wood | 09/12/1726 | |||
Edward | Dickenson | Ann | Jepson | 11/06/1727 | |||
Wm. | Chadwick | (Brighouse) | Elizb. | Crowder | 31/05/1728 | ||
Geo. | Haworth | Mary | Hine | 10/04/1729 | |||
John | Wood | Hannah | Priest | 01/02/1730 | |||
Abraham | Beaumont | Ann | Ellis | 30/04/1731 | |||
Nathaniel | Lister | (Bingley) | Elizb. | Jackson | 02/06/1732 | ||
Caleb | Marsden | Sarah | Dickenson | 06/12/1733 | |||
Enoch | Dickenson | Mary | Ellis | 03/05/1734 | |||
Joseph | Lister | (London) | Martha | Jackson | 13/02/1735 | ||
John | Marsden | Hannah | Jackson | 05/09/1735 | |||
Joseph | Priest | Martha | Woodhead | 31/01/1736 | |||
Joseph | Broadhead | Hannah | Wood | 05/03/1736 | |||
Wm. | Bradley | Marg. | Beever | 28/10/1736 | |||
Abram | Hague | Hannah | Broadhead | 04/03/1737 | |||
Joseph | Hague | (W) | Elizb. | Jackson | 06/05/1737 | ||
Joseph | Woodhead | Lydia | Dickenson | 31/06/1737 | |||
Henry | Dickenson | Hannah | Brook | 02/09/1737 | |||
John | Arthington | (Leeds) | Mary | Jackson | 04/05/1739 | ||
Geo. | Cartwright | Ann | Brooksbank | 05/07/1739 | |||
Edward | Dickinson | Ann | Greenwood | (Brighouse MM) | 05/10/1739 | ||
Joshua | Marsden | Tabitha | Benson | (Leeds) | 02/04/1740 | ||
Samuel | Brook | (HF) | Mary | Marsland | 31/02/1742 | 31st. Feb ?? | |
Wm. | Earnshaw | (Woodhead) | Sarah | Brook | (HF) | 30/04/1742 | |
Geo. | Haworth | (Marsden MM) | Rachel | Broadhead | 01/02/1743 | ||
John | Green | Sarah | Woodhead | 31/06/1743 | |||
Elihu | Dickinson | Mary | Aldham | (Warnsworth MM) | 04/11/1743 | ||
Joshua | Woodhead | Mary | Walker | (Brighouse MM) | 04/11/1743 | ||
Jn. | Ellis | (Woodhouse Mtg). | Mary | Brooksbank | 11/02/1744 | ||
Joseph | Clark | (Warnsworth MM) | Hannah | Firth | 09/03/1744 | ||
Arthur | Jepson | Hannah | Haugh | 01/06/1744 | |||
Robert | Aldham | (Sheffield) | Sarah | Dickinson | 05/06/1744 | ||
John | Hirst | (Sheffield) | Martha | Priest | 08/07/1744 | ||
Joseph | Hague | Ann | Laws | (Mankingholes) | 25/09/1744 | ||
Jas. | Standing | (Brighouse MM) | Martha | Brook | 01/03/1745 | ||
Godfrey | Woodhead | Martha | Dickinson | 05/12/1745 | |||
Simon | Dyson | (Brighouse MM) | Sarah | Mallinson | 02/05/1746 | ||
John | Wright | (Leeds) | Mary | Broadhead | 06/03/1747 | ||
Samuel | Wood | Susanah | Walker | 04/09/1747 | |||
Jonathan | Green | Mary | Law | (Brighouse MM) | 03/12/1748 | ||
Jn. | Broadhead | (Meltomhouse) | Sarah | Greaves | 06/04/1750 | ||
John | Earnshaw | (Woodend) | Mary | Broadhead | 04/05/1750 | ||
Joseph | Wade | Susanah | Dickinson | 29/05/1754 | |||
Jn. | Webster | (Burton) | Rebecca | Woodhead | 03/07/1754 | ||
Jos. | Broadhead | Ann | Haigh | 02/10/1754 | |||
Robert | Kay | Jane | Smith | (Brighouse MM) | 02/10/1754 | ||
Tobias | Mallinson | Susana | Howard | (Mankingholes) | 30/04/1755 | ||
Jo. | Walker | Esther | Dickinson | 30/04/1755 | |||
William | Radley | Mary | Walker | (Gildersome) | 11/05/1757 | ||
James | Dickinson | Hannah | Kay | 05/04/1758 | |||
Joshua | Marsden | Hannah | Hargraves | (Settle) | 05/07/1758 | ||
Thomas | Roberts | Judith | Broadhead | 08/08/1760 | |||
Wm. | Sutcliffe | (Brighouse MM) | Sarah | Broadhead | 10/12/1760 | ||
Joshua | Earnshaw | Hannah | Dickinson | 10/12/1760 | |||
Thos. | Earnshaw | Mary | Halley | 01/07/1761 | |||
Matthew | Broadhead | Martha | Greaves | 30/09/1761 | |||
Joseph | Beaumont | Mary | Wood | 02/12/1761 | |||
Abram | Bottomley | Martha | Broadhead | 02/12/1761 | |||
Wm. | Bottomley | Hannah | Beever | 05/05/1762 | |||
Daniel | Broadhead | Hannah | Wood | 04/08/1762 | |||
John | Haigh | Hannah | Dickinson | 03/11/1762 | |||
Joseph | Shaw | Elizabeth | ??? | (Settle) | 06/04/1763 | ||
Benjamin | Dickinson | Martha | Earnshaw | 31/08/1763 | |||
Caleb | Broadhead | Ruth | Jackson | (Blyth MM) | 31/08/1763 | ||
Jo. | Brook | Mary | Roberts | 05/06/1765 | |||
Wm. | Cooper | (Brighouse MM) | Sarah | Woodhead | 05/06/1765 | ||
Robt. | Crosland | (Brighouse MM) | Mary | Marsden | 04/09/1766 | ||
Joseph | Priest | Sarah | Dickinson | 02/10/1765 | ? wrong year ? | ||
Daniel | Collier | Mary | Dickinson | (Balby MM) | 02/07/1766 | ||
Henry | Dickinson | Hannah | Green | 01/02/1769 | |||
David | Dickinson | Martha | Haigh | 04/10/1769 | |||
Thos. | Dickinson | Hannah | Roberts | 01/11/1769 | |||
Samuel | Haigh | Mary | Beaumont | 03/01/1770 | |||
Wm. | Keene | (Lambeth) | Martha | Lister | __/03/1771 | ||
Joseph | Haigh | Hannah | Greaves | 31/07/1771 | |||
David | Dent | (Thorne) | Ann | Dickinson | 05/09/1771 | ||
Elihu | Dickinson | Sarah | Sutcliffe | (Brighouse) | 21/09/1772 | ||
Jared | Collins | Esther | Haye | 01/12/1773 | |||
James | Broadhead | Hannah | Woodhead | 05/01/1774 | |||
Geo. | Ellis | (Balby MM) | Hannah | Dickinson | 12/04/1775 | ||
Godfrey | Woodhead | Dinah | Knowles | (Knaresboro) | 04/10/1775 | ||
Joseph | Woodhead | Betty | Booth | (Wakefield) | 03/04/1776 | ||
Jn. | Earnshaw Jr. | Mary | Lees | (Marsden MM) | 01/01/1777 | ||
John | Chapman | Sarah | Wood | 05/02/1777 | |||
Samuel | Wood Jr. | Mary | Firth | 06/02/1780 | |||
John | Firth | Ann | Burrow | (Knaresboro) | 09/04/1780 | ||
Michael | Teal | (Knaresboro) | Martha | Dyson | 04/06/1780 | ||
John | Green | Hannah | Earnshaw | 04/03/1781 | |||
Geo. | Chapman | Sarah | Woodhead | 08/04/1781 | |||
Elihu | Dickinson | Martha | Beaumont | 07/10/1781 | |||
Benjamin | Stead | Mary | Brook | 10/03/1782 | |||
Benjamin | Walker | Hannah | Broadhead | 07/04/1782 | |||
Joshua | Dickinson | Sarah | Dickinson | 08/09/1782 | |||
John | Roberts | Hannah | Beaumont | 06/06/1784 | |||
John | Kirk | Ann | Green | 04/07/1784 | |||
John | Dickinson | Sarah | Brook | 04/07/1784 | |||
John | Broadhead | (Brighouse MM) | Hannah | Knowles | (HF) | 14/10/1784 | |
Benj. | Lees | (Marsden MM) | Esther | Roberts | (HF) | 09/06/1785 | |
Samuel | Jepson | (HF) | Sarah | Earnshaw | (HF) | 08/06/1786 | |
Joseph | Lister | (Burton) | Susannah | Bottomley | 13/07/1786 | ||
Joshua | Earnshaw | (HF) | Ann | Haigh | (HF) | 01/03/1787 | |
George | Haigh | (HF) | Sarah | Dyson | (HF) | 09/08/1787 | My Tree |
George | Earnshaw | (HF) | Ann | Pickard | (Ackworth) | 12/03/1789 | |
John | Lees | (Marsden MM) | Sarah | Broadhead | 11/06/1789 | ||
Thos. | Bottomley | Hannah | Lister | (Burton) | 13/08/1789 | ||
Robt. | Sutcliffe | (BrighouseMM) | Mary | Broadhead | (HF) | 10/09/1789 | |
Benj. | Walker | (HF) | Esther | Metcalf | (Notts. MM) | 11/11/1790 | |
Joseph | Walker | Mary | Brook | 10/05/1792 | |||
Hutchinson | Dyson | (HF) | Mary | Bottomley | (W) | 09/08/1792 | |
Joshua | Roberts | (HF) | Judith | Dickinson | (HF) | 09/10/1793 | |
William | Dickinson | Elizb. | Broadhead | (W) | 19/01/1796 | ||
Henry | Swire | (W) | Mary | Roberts | (W) | 12/03/1796 | |
Geo. | Broadhead | (W) | Lydia | Grimshaw | (Thirsk) | 09/03/1797 | |
Robert | Grist | (HF) | Mary | Dickinson | (HF) | 09/11/1797 | |
William | Bottomley | (W) | Sarah | Brook | (W) | 06/09/1798 | |
Benj. | Walker | (HF) | Elizb. | Collier | (HF) | 08/11/1798 | |
Simeon | Hunter | (Pontefract) | Sarah | Dickinson | (HF) | 11/07/1799 | |
John | Brook | (HF) | Mary | Pickard | (W) | 08/08/1799 | |
Samuel | Woodhead | (W) | Jane | Firth | (HF) | 18/01/1802 |
© 1999,2000,2001,2002. All rights reserved. Jane Lachs, Munich