(new) These people and their families are now at World Connect (new)
date |
p1_last_given | MM1 | p1ref | p2_last_given | MM2 | p2ref |
16 Sep 1892 | WRAGG, Vincent | ? | 353 | HAWLEY, Hannah | ? | 353 |
04 Oct 1892 | CHAMPION, Charles Henry | ? | 354 | BEAL, Annis | ? | 354 |
10 Oct 1892 | BROADHEAD, George | ? | 355 | FIELDSEND, Ann Eliza | ? | 355 |
24 Oct 1892 | ARMITAGE, Annie Elizabeth | ? | 356 | GRAYSON, Edwin | ? | 356 |
09 Nov 1892 | HEY, Edith | ? | 357 | CRESWICK, Isaac | ? | 357 |
28 Nov 1892 | SMITH, Eliza | ? | 358 | WALTON, Ernest Alfred | ? | 358 |
06 Dec 1892 | BROWNHILL, William | ? | 359 | SEDGWICK, Ellen Elizabeth | ? | 359 |
26 Dec 1892 | SAUNDERS, Frederick William | ? | 360 | CATTEN, Annie Rebecca | ? | 360 |
26 Dec 1892 | HUDSON, Cathrine Elizabeth | ? | 361 | HAIGH, Benjamin | ? | 361 |
28 Dec 1892 | HELLIWELL, Alice | ? | 362 | DYSON, James | ? | 362 |
07 Jan 1893 | MASON, Annie Elizabeth | ? | 363 | CHERRY, James | ? | 363 |
16 Jan 1893 | HERBERT, Hannah | ? | 364 | MARSDEN, John Thomas | ? | 364 |
06 Feb 1893 | NETTLETON, Elizabeth | ? | 365 | MOORE, William | ? | 365 |
13 Feb 1893 | RAMSDEN, Herbert | ? | 366 | HERBERT, Frances | ? | 366 |
20 Feb 1893 | HELLIWELL, Ada | ? | 367 | PEARS, John | ? | 367 |
05 Mar 1893 | JACKSON, Alice | ? | 368 | HINCHLIFFE, Fred | ? | 368 |
06 Mar 1893 | TINGLE, William Walter | ? | 369 | FIELDSEND, Mary Ann | ? | 369 |
03 Apr 1893 | CHEETHAM, Hannah | ? | 370 | CASTLEDINE, John Henry | ? | 370 |
26 Apr 1893 | MICKELTHWAITE, Ben | ? | 371 | BOOTH, Ada | ? | 371 |
04 May 1893 | WOODCOCK, Annis | ? | 372 | TAYLOR, George Thomas | ? | 372 |
31 May 1893 | BOTSFORD, Alfred | ? | 373 | IBBOTSON, Frances | ? | 373 |
01 Jun 1893 | HOYLE, Edna | ? | 374 | THICKET, Arnold | ? | 374 |
19 Jun 1893 | IBBOTSON, Theresa | ? | 375 | SIDDONS, Fred | ? | 375 |
24 Jul 1893 | HAGUE, Sydney | ? | 376 | ASKEW, Kate Annie | ? | 376 |
06 Aug 1893 | WALKER, Lucy | ? | 377 | STOCKER, William Henry | ? | 377 |
07 Aug 1893 | HALL, Emma | ? | 378 | ROBINSON, Ernest | ? | 378 |
08 Aug 1893 | WORMALD, John William Tingay | ? | 379 | WOODHEAD, Clara | ? | 379 |
04 Sep 1893 | KNOWLES, James William | ? | 380 | RAYNOR, Ruth | ? | 380 |
18 Sep 1893 | REANEY, Fred | ? | 381 | HATTERSLEY, Mary Elizabeth | ? | 381 |
25 Sep 1893 | HOPKINSON, Tom | ? | 382 | DENTON, Beatrice | ? | 382 |
27 Sep 1893 | GOWING, Catherine May | ? | 383 | CROSS, Alfred Henry | ? | 383 |
22 Oct 1893 | BEAVER, Edwin | ? | 384 | PEACE, Matilda Ellis | 1 | 384 |
29 Nov 1893 | SAMPSON, Lilly | ? | 385 | HAIGH, Hugh Henry | ? | 385 |
04 Dec 1893 | ROGERS, Joe | ? | 386 | ROEBUCK, Mary Elizabeth | ? | 386 |
21 Dec 1893 | DEARDEN, George Arthur | ? | 387 | SAMPSON, Zylpha | ? | 387 |
24 Dec 1893 | SUMPTER, Sarah Louisa | ? | 388 | MOORHOUSE, Willie Albert | 1 | 249 388 |
24 Dec 1893 | HILL, Fred | ? | 389 | WHITE, Mary A. | ? | 389 |
25 Dec 1893 | HALL, Louisa | ? | 390 | BIBBS, Albert Edward Theobald | ? | 390 |
26 Dec 1893 | FRUDD, John Edward | ? | 391 | HAWLEY, Sarah A. | ? | 391 |
27 Dec 1893 | GABBITASS, Edith | ? | 392 | BATTY, Joseph | ? | 392 |
__ Jan 1894 | TURTON, Thomas | ? | 393 | SCHOLEFIELD, Polly | ? | 393 |
06 Feb 1894 | MARSDEN, Ada | ? | 394 | KNOWLES, George Charles | ? | 394 |
26 Mar 1894 | FOSTER, Ellen Rosilla | ? | 395 | BROOMHEAD, George | ? | 395 |
26 Mar 1894 | SANDERSON, Herbert | ? | 396 | BOOTH, Frances Ellen | ? | 396 |
17 Apr 1894 | HIRST, Ada | ? | 397 | SCHOFIELD, George | ? | 397 |
25 Apr 1894 | GLENN, James Edward | ? | 398 | HATTERSLEY, Laura | ? | 398 |
10 Jun 1894 | SWANN, Fanny | ? | 399 | HUMBERSTONE, Matthew | 1 | 399 |
10 Jun 1894 | WOODCOCK, Robert | ? | 400 | FAULKNER, Emma | ? | 400 |
28 Jun 1894 | MERCER, Charles Henry | ? | 401 | GRAYSON, Emma | ? | 401 |
02 Jul 1894 | SANDERSON, Elizabeth | ? | 402 | BARDEN, Joe | ? | 402 |
30 Jul 1894 | HIRST, Mary | ? | 403 | SHAW, Frederick | 1 | 193 403 |
06 Aug 1894 | BACON, Ernest | ? | 404 | FIRTH, Florence | ? | 404 |
24 Oct 1894 | CASE, Emily Martha | ? | 405 | WHITTACKER, Arthur | ? | 405 |
05 Nov 1894 | MARSDEN, Ann | ? | 406 | BAMFORTH, Edwin | ? | 406 |
19 Nov 1894 | BUCKLEY, Clara | ? | 407 | SAMPSON, Harry | ? | 407 |
27 Nov 1894 | SYKES, Eliza Ann | ? | 408 | PEARSON, Harry | ? | 408 |
24 Dec 1894 | HOGAN, Mary | ? | 409 | OGLEY, Amos | ? | 409 |
21 Jan 1895 | RAYNOR, Hannah | ? | 410 | HOYLE, Joe | ? | 410 |
05 Mar 1895 | ASPINALL, Nancy | ? | 411 | BEECH, Samuel | 1 | 411 |
18 Mar 1895 | HOWE, Sarah | ? | 412 | HOYLE, William | ? | 412 |
25 Mar 1895 | HULLEY, Mary Ann | 1 | 413 | JACKSON, William Henry | ? | 413 |
15 Apr 1895 | BROOKS, Mary Alice | ? | 414 | BROOKS, Samuel | ? | 414 |
28 Apr 1895 | GREEN, Charley | ? | 415 | HOYLE, Bertha | ? | 415 |
13 May 1895 | BARROTT, Sarah | ? | 416 | EVANS, George | ? | 416 |
01 Jun 1895 | MICKELTHWAITE, Emma | ? | 417 | ROBINSON, Herbert | ? | 417 |
04 Jun 1895 | HARTLEY, Fred | ? | 418 | GRANT, Eleanor | ? | 418 |
30 Jun 1895 | WEBSTER, Joseph | ? | 419 | GREEN, Althea | ? | 419 |
08 Jul 1895 | BOX, Edward | ? | 420 | CHARLESWORTH, Rosalie | ? | 420 |
30 Jul 1895 | LIVESLEY, Lily Ada | ? | 421 | GLENN, Robert | ? | 421 |
12 Aug 1895 | HERBERT, Hannah | ? | 422 | CHARLESWORTH, Leonard | ? | 422 |
25 Aug 1895 | SHAW, Ezra | ? | 423 | WRAGG, Edith | ? | 423 |
08 Sep 1895 | DYSON, Rebecca | ? | 424 | DYSON, Richard Gillott | ? | 424 |
09 Sep 1895 | ROGERS, Tom | ? | 425 | HELLIWELL, Frances | ? | 425 |
04 Nov 1895 | SWALLOW, Sarah Jane | ? | 426 | BUXTON, Thomas | 1 | 426 107 |
27 Nov 1895 | WRIGHT, Alice | ? | 427 | BRAMALL, Thomas Henry | ? | 427 |
25 Dec 1895 | BROADHEAD, Frances | ? | 428 | HINCHLIFFE, Irving | ? | 428 |
26 Dec 1895 | CROSSLAND, Ruth | ? | 429 | SANDERSON, John | ? | 429 |
26 Dec 1895 | DALTON, Harriet | ? | 430 | HERBERT, Samuel | ? | 430 |
27 Dec 1895 | HAYWARD, Charles Edward | ? | 431 | ARMITAGE, Myra | ? | 431 |
02 Jan 1896 | WRAGG, Hannah | ? | 432 | MARSH, Jonathan | ? | 432 |
20 Jan 1896 | GRANT, Job | 1 | 433 | WALKER, Mary | ? | 433 |
20 Jan 1896 | WEBSTER, Charles | ? | 434 | WALKER, Ada | ? | 434 |
03 Feb 1896 | MORLEY, Joseph | ? | 435 | BRADSHAW, Lucy | ? | 435 |
03 Feb 1896 | DEAN, John | ? | 436 | BRADWELL, Amanda | ? | 436 |
09 Feb 1896 | SCHOLES, Hannah | ? | 437 | SWALLOW, Frederick William | ? | 437 |
07 Mar 1896 | WALTON, Clara | 1 | 438 | CARTWRIGHT, George | ? | 438 |
08 Apr 1896 | TURNER, Seth | ? | 439 | HOOLE, Mary Ann | ? | 439 |
18 May 1896 | BRAMALL, Avis Matilda | ? | 440 | ATKIN, Albert Arthur | ? | 440 |
26 May 1896 | BROWN, William Henry | ? | 441 | ADAMS, Ann | ? | 441 |
07 Jun 1896 | CROSSLEY, George Herbert | ? | 442 | DYSON, Edna | ? | 442 |
08 Jun 1896 | ELLIOTT, Hannah | 1 | 443 | SWALLOW, William | ? | 443 |
13 Jul 1896 | SPIVEY, Vincent Joseph | ? | 444 | HATTERSLEY, Agnes | ? | 444 |
26 Jul 1896 | HINCHLIFFE, Jonas | ? | 445 | MARSH, Ellen | 1 | 445 |
27 Jul 1896 | MILLS, Fredrick | ? | 446 | GREEN, Alice | ? | 446 |
03 Aug 1896 | FIRTH, Elijah | ? | 447 | WALTON, Mary Ellen | 1 | 308 447 |
19 Aug 1896 | DIMELOW, Mary | 1 | 280 448 | STRINGER, Clarence Tom | ? | 448 |
31 Aug 1896 | LENTON, George Francis Weldon | ? | 449 | CROSSLAND, Martha | ? | 449 |
12 Sep 1896 | THORNHILL, Florence | ? | 450 | LOWE, James | ? | 450 |
04 Nov 1896 | MARSDEN, Ambrose | ? | 451 | HILL, Emma | 1 | 268 451 |
12 Nov 1896 | LENTON, Jane | ? | 452 | EVANS, Joseph | 1 | 452 |
02 Dec 1896 | PLATTS, Hannah | ? | 453 | MOORHOUSE, Charles Henry | ? | 453 |
07 Dec 1896 | SPENCER, Emma | ? | 454 | RODGERS, Henry | ? | 454 |
12 Dec 1896 | WARNER, Kate | ? | 455 | DYCHE, William Henry | ? | 455 |
25 Dec 1896 | RILEY, Henry | ? | 456 | WOODHEAD, Ada | ? | 456 |
28 Dec 1896 | SANDERSON, Ann | ? | 457 | BREARLEY, George | ? | 457 |
25 Jan 1897 | FROST, Elizabeth | 1 | 458 | SWANN, Benjamin | 1 | 458 |
17 Feb 1897 | STEVENSON, George | ? | 459 | GLENN, Mary | ? | 459 |
22 Feb 1897 | RODGERS, Fred | ? | 460 | FIRTH, Annie | ? | 460 |
09 Mar 1897 | GOODISON, Jane | 1 | 461 | FIRTH, Herbert | ? | 461 |
28 Mar 1897 | BUTTON, Anthony | ? | 462 | BROOKES, Ann | 1 | 462 |
07 Apr 1897 | HINCHCLIFFE, Sarah Elizabeth | ? | 463 | ROBINSON, Albert | ? | 463 |
19 Apr 1897 | ROYALL, Wallace Russell | ? | 464 | LEE, Mary Elizabeth | ? | 464 |
19 Apr 1897 | WRAGG, William Edwin | ? | 465 | HARPER, Sarah Hannah | 1 | 273 465 |
19 Apr 1897 | CROSSLEY, Frank | ? | 466 | HAIGH, Lois | ? | 466 |
20 Apr 1897 | FIRTH, Sarah Ann | ? | 467 | KILNER, Elah Crossland | ? | 467 |
20 Apr 1897 | HEATH, James | ? | 468 | TURNER, Bertha | ? | 468 |
05 May 1897 | HATTERSLEY, Ellen | ? | 469 | WRAGG, Joseph Edward | ? | 469 |
16 May 1897 | PACEY, Ernest | ? | 470 | MARSDEN, Lucy | ? | 470 |
Notes: Microfilm of original records in the Borthwick Institute, York and the
Nottingham County Record Office, Southwell.
Film #919294 filmed with: Yorkshire Bishop's transcripts. Film #504544 filmed
with: Church of England. Parish Church of Askham-Richard.
Includes records for the chapelry of Midhope, baptisms and burials,
1789-1812.
Title: Parish registers, 1813-1914
Authors:
FHL BRITISH Fiche 6343796
Marriages 1868-1877, (fiche 1) 1877-1886 (fiche 2) 1886-1892 (fiche 3)
1892-1897 (fiche 4) 1897-1898 (fiche 5)
FHL BRITISH Fiche 6343797
Marriages 1898-1901, (fiche 1) 1901-1904 (fiche 2) 1905 (fiche 3)
© 1999,2000,2001,2002. All rights reserved. Jane Lachs, Munich