I've extracted the marriages below from Film 6343798, Fiche nr. 1
- 8
Bolsterstone Parish Registers 1868-1905. (See
note below)
I'll slowly be extracting them all and adding them to these pages.
(new) These
people and their families are now at World Connect (new)
Fiche 2 Fiche 3 Fiche 4 Fiche 5-8
Some names of witnesses from all the fiche
(updated 17 July 2003, now 220 KB)
All of the marriages from fiche nr. 1
26 Oct 1868 | JACKSON, Emma | HOWE, George | 001 |
14 Feb 1869 | TAYLOR, Mary Jane | KNOWLES, George | 002 086 |
28 Mar 1869 | CROSSLAND, Ezra | HINCHCLIFFE, Ellen | 003 |
09 May 1869 | RHODES, Elizabeth | COATES, Alfred | 004 |
25 Jul 1869 | NIGHTINGALE, Ann Elizabeth | PEAKER, John | 005 |
05 Sep 1869 | LAYCOCK, James | BUTTON, Emma | 006 |
23 Sep 1869 | BRAMALL, John | GRAYSON, Ann | 007 |
01 Nov 1869 | SEDGWICK, Mary Ann | HINCHCLIFFE, Charles | 008 |
22 Nov 1869 | STEWARD, George | HOYLE, Martha | 009 |
27 Dec 1869 | WORRALL, John | CHARLESWORTH, Mary | 010 |
27 Dec 1869 | CHARLESWORTH, James | WORRALL, Ann | 011 |
03 Jan 1870 | WOODHEAD, William James | SPIVEY, Harriett | 012 |
17 Apr 1870 | GRAYSON, Emma | HOYLE, Allen | 013 |
19 May 1870 | GRAYSON, Elizabeth | SAMPSON, George | 014 |
05 Jun 1870 | KILNER, George | CROSLAND, Ann | 015 |
06 Jun 1870 | DYSON, Amos | BUTTON, Ann | 016 |
30 Jun 1870 | SHAW, John | COULDWELL, Mary | 017 |
20 Sep 1870 | THICKETT, Elizabeth | DENTON, Joseph | 018 |
29 Sep 1870 | GRAYSON, Emma | EVANS, Samuel | 020 |
29 Sep 1870 | LONGFORD, John | HELLIWELL, Mary | 019 |
03 Oct 1870 | GABBITASS, William Frederick | BURGIN, Harriett | 021 |
12 Oct 1870 | THICKETT, Elizabeth | BROADHEAD, Charles | 022 |
07 Nov 1870 | DRABBLE, Joseph | ILLINGSWORTH, Elizabeth | 023 |
13 Nov 1870 | CHARLESWORTH, John | CHARLESWORTH, Annis | 024 |
05 Dec 1870 | MARTON, Ann | BLACKER, George | 025 |
25 Dec 1870 | LOCKWOOD, Hannah | HELLIWELL, John | 026 |
26 Dec 1870 | ROEBUCK, Nancy | HILL, Abraham William | 027 |
06 Mar 1871 | ELLIOTT, Eliza | BENNETT, William | 028 |
15 May 1871 | RODGERS, Ellen | MARSHALL, John | 029 |
28 May 1871 | BOOTH, Ward | FIELDSEND, Elizabeth | 031 |
28 May 1871 | HAWLEY, Martha | BOOTH, James | 030 |
29 May 1871 | EVANS, Lucy Ann | OLDFIELD, Joseph | 032 |
26 Jun 1871 | WALKER, Hannah | SMEDLEY, Alfred | 033 |
24 Jul 1871 | ASKHAM, John | SANDERSON, Martha | 034 |
27 Jul 1871 | LAWTON, Mary Hannah | BRAMALL, William | 035 |
07 Aug 1871 | HOLLINGS, Zilpah | SWIFT, Walter | 036 |
27 Nov 1871 | GREEN, Ann | HELLIWELL, Matthew | 037 |
11 Dec 1871 | WHITLAM, Margaret | LAYCOCK, John | 038 |
25 Dec 1871 | FEARN, Walter | BREARLEY, Sarah Jane | 042 |
25 Dec 1871 | PEARSON, Hannah | BROADBENT, Frank | 041 |
25 Dec 1871 | WHITELEY, Sarah Ann | WRIGHT, Walter | 040 |
25 Dec 1871 | BEAL, Ann Ellen | BATTY, Hinchcliff | 039 |
04 Mar 1872 | SCARGILL, Sarah Ann | ROEBUCK, Walter | 044 |
04 Mar 1872 | HOLLAND, Ann | MILLS, John | 043 |
01 Apr 1872 | GRAYSON, Eliza | BROADBENT, Charles | 045 |
20 Aug 1872 | NICHOLS, Thomas | HELLIWELL, Emma | 046 |
30 Sep 1872 | BROADHEAD, Anna Maria | WOODHOUSE, William Stead | 047 |
25 Dec 1872 | HAIGH, Mary Ann | BUTTERWORTH, Joseph | 048 310 |
26 Jan 1873 | ASHTON, Harriett | SPOONER, James | 049 |
13 Feb 1873 | HELLIWELL, Eliza | ELLISON, William | 050 |
23 Feb 1873 | GRINDLE, John Thomas | BUTTON, Rebecca | 051 |
03 Mar 1873 | BURGIN, Ann Elizabeth | WOODHEAD, Tom | 052 |
26 Jun 1873 | HAWLEY, James | HATTERSLEY, Angelina | 053 |
21 Sep 1873 | MITCHELL, Charlotte | HINCH, George | 054 |
22 Sep 1873 | RAMSDEN, Elizabeth | DYSON, John | 055 |
29 Sep 1873 | ATKIN, Sarah Jane | ROBINSON, William | 056 |
26 Oct 1873 | NEWSOM, Mary | SMITH, Henry Swire | 057 |
29 Oct 1873 | ASHTON, Jane | DYSON, Amos | 058 |
15 Dec 1873 | TUNE, Mary Ann | LOCK, William | 059 |
25 Dec 1873 | LEE, Hannah | HELLIWELL, William | 060 |
09 Feb 1874 | BARTRAM, John | HELLIWELL, Harriet | 061 |
15 Feb 1874 | ALLOTT, Martha | SPOONER, James | 062 |
09 Mar 1874 | SANDERSON, Thomas | SAMPSON, Jane | 063 |
09 Mar 1874 | SAMPSON, Ann | KNOWLES, Job | 064 |
05 Apr 1874 | LISLES, Jesse | NIGHTINGALE, Mary Jane | 065 |
18 May 1874 | WARREN, George | NIGHTINGALE, Emma | 066 |
24 May 1874 | SMITH, Martha | TAYLOR, Arthur Edwin | 067 |
27 May 1874 | CROSSLAND, Eli | CHARLESWORTH, Mary | 068 |
__ Jun 1874 | BEAL, Eva | JOHNSON, Fredrick | 069 |
05 Jul 1874 | FARREL, Joseph | BATTY, Louisa | 070 |
20 Aug 1874 | BROADHEAD, Levi | SWALLOW, Ann | 071 |
21 Sep 1874 | MARSDEN, Ann | BUTTON, David | 072 |
26 Oct 1874 | CHAPMAN, Mary Ellen | RAMSDEN, Isaac | 073 |
30 Nov 1874 | MARSH, Mary Ann | MANN, Charles | 074 |
24 Dec 1874 | HOLLAND, Rachel | BRADLEY, George Henry | 075 |
25 Dec 1874 | OAKLEY, Hannah | HANDLEN, Robert | 076 |
22 Feb 1875 | ARMITAGE, Ellen | WALTON, George | 077 |
08 Mar 1875 | HUBBARD, Fanny | ASHTON, Joseph | 078 |
22 Mar 1875 | WRAGG, Eliza Ann | BAILEY, George | 079 |
02 May 1875 | RIDAL, Kezia | BEAL, Luke | 080 |
15 May 1875 | HIRST, Mary Ann | RACE, William | 081 |
17 May 1875 | BOTHAM, Annie | HERBERT, George | 082 |
03 Jun 1875 | HINCHCLIFFE, Sarah | WRAGG, Thomas | 083 |
08 Jun 1875 | MOOREHOUSE, Lydia | DYSON, Dan | 084 |
14 Jun 1875 | HEMSLEY, Mary Ann | FIELDSEND, John | 085 |
14 Jun 1875 | SAMPSON, John | TAYLOR, Mary Jane | 086 |
20 Jun 1875 | TOMMASON, Mary | BRADLEY, Frederick | 087 |
04 Oct 1875 | BEAL, Arthur | LISLES, Lucy | 088 |
10 Nov 1875 | MITCHELL, Mary Alice | BIRD, Richard | 089 |
27 Dec 1875 | KAY, Ann | HARRALD, John | 090 |
14 Feb 1876 | RANSOM, Eliza | COOK, William | 091 |
04 Mar 1876 | ADDY, Arthur Dearndley | HATTERSLEY, Eliza | 092 |
24 Apr 1876 | SMITH, Mary | TEATHER, Alfred | 093 |
08 May 1876 | POOLE, Martha | COULDWELL, Benjamin | 094 |
14 Jun 1876 | GIBBS, Frances | WOOD, Thomas | 095 |
31 Jul 1876 | THOLEY, Samuel | HIRST, Emma | 096 |
01 Aug 1876 | DYSON, Elizabeth | COULDWELL, George | 097 |
28 Aug 1876 | SEDGWICK, Hannah | GLEADHILL, Uriah | 099 |
28 Aug 1876 | FIELDSEND, Martha Ann | SPOONER, Jonathan | 098 |
25 Sep 1876 | BLACKER, Esther | BREARLEY, Edwin | 100 |
09 Oct 1876 | SPOONER, Sarah Ann | ARMITAGE, Tom | 101 |
25 Nov 1876 | MANN, Harriet | COULDWELL, Henry | 102 |
27 Nov 1876 | SWIFT, Mary Ann | HAWLEY, John | 103 |
06 Dec 1876 | MARSDEN, Jane Ann | MICKLETHWAITE, Joel | 104 |
10 Dec 1876 | EASTHAM, George | COULDWELL, Sarah | 105 |
25 Dec 1876 | BURGIN, Sarah | WILLIAMS, Willie | 106 |
01 Jan 1877 | PICKFORD, Harriett | BUXTON, Thomas | 107 |
20 May 1877 | DAKIN, Frances | CROOKES, Henry | 108 |
22 May 1877 | ROBINSON, Mary | HAWLEY, Thomas | 109 |
23 May 1877 | ELLIS, John Hague | GABBITAS, Louisa | 110 |
27 Jun 1877 | MARSDEN, Mary Jane | GRAYSON, John Thomas | 111 |
30 Jul 1877 | GARNER, Jessie | BUTTON, Timothy | 112 |
26 Aug 1877 | MANN, Mary | WALTON, Joseph | 113 |
27 Aug 1877 | JOHNSON, Joseph | JUBB, Sarah | 114 |
24 Sep 1877 | DELBRIDGE, Maria | RIDER, James | 115 |
14 Oct 1877 | WHITE, Maria | WARD, Henry | 116 |
Notes: Microfilm of original records in the Borthwick Institute, York and the
Nottingham County Record Office, Southwell.
Film #919294 filmed with: Yorkshire Bishop's transcripts. Film #504544 filmed
with: Church of England. Parish Church of Askham-Richard.
Includes records for the chapelry of Midhope, baptisms and burials,
1789-1812.
Title: Parish registers, 1813-1914
Authors:
FHL BRITISH Fiche 6343796
Marriages 1868-1877, (fiche 1) 1877-1886 (fiche 2) 1886-1892 (fiche 3)
1892-1897 (fiche 4) 1897-1898 (fiche 5)
FHL BRITISH Fiche 6343797
Marriages 1898-1901, (fiche 1) 1901-1904 (fiche 2) 1905 (fiche 3)