Some marriages from Fiche Nr. 5 - 8
(new) These people and their families are now at World Connect (new)
Date | Person 1 | MM | Ref 1 | Person 2 | MM | Ref 2 |
17 May 1897 | MARSDEN, Ada | ? | 471 | DYSON, Reggie | ? | 471 |
27 May 1897 | OWEN, Maria | 1 | 472 | LEWIS, Thomas | ? | 472 |
09 Aug 1897 | COOK, Lucy | ? | 482 | ASKEW, Elijah Edward | ? | 482 |
01 Sep 1897 | GREEN, William | ? | 487 | GREEN, Sarah | 1 | 216 487 |
16 Oct 1897 | BRADWELL, Alfred | ? | 490 | BREARLEY, Annetta | ? | 490 |
04 Dec 1897 | HEPWORTH, Frank Sellars | ? | 491 | CHARLESWORTH, Olive | ? | 491 |
27 Dec 1897 | ALLOTT, John Henry | ? | 493 | WALTON, Adelaide | 1 | 178 493 |
27 Dec 1897 | FRUDD, Ann | 1 | 494 | BROOKS, John | 1 | 494 |
10 Jan 1898 | GODLEY, Mary Elizabeth | ? | 461 | ASHTON, Frederick | ? | 498 |
19 Mar 1898 | FLETCHER, Walter | ? | 500 | HAGUE, Elizabeth | ? | 500 |
18 May 1898 | RICHMOND, Aubrey John | ? | 007 | HAIGH, Emma | ? | 007 |
21 Jun 1898 | THICKETT, Edna Priscilla | ? | 014 | BREARLEY, Benjamin | ? | 014 |
27 Nov 1898 | BURKINSHAW, Leah | ? | 029 | WOOD, William | ? | 029 |
17 Dec 1898 | BEEVER, Fred | ? | 031 | HANWELL, Lavina | ? | 031 |
14 Feb 1899 | IVES, Martha | ? | CUTTS, Herbert | ? | ||
13 Mar 1899 | WORMALD, Jane | ? | 042 | KAYE, Thomas William | 1 | 042 |
03 Apr 1899 | MARSH, Elizabeth | ? | 046 | WRAGG, Ernest | ? | 046 |
08 May 1899 | SHAW, Harry | ? | 000 | SIDEBOTTOM, Margaret Hannah | ? | 000 |
23 Jul 1899 | WRAGG, Joe Willie | ? | 056 | CROSSLAND, Ada | ? | 056 |
31 Aug 1899 | SHAW, Walter | ? | 061 | HAIGH, Jane | ? | 061 |
09 Nov 1899 | WATTS, Alice Ann | ? | 066 | TINGLE, Alfred Byron | ? | 066 |
27 Nov 1899 | HUDSON, Florence | ? | 067 | BERRY, John | ? | 067 |
20 Feb 1900 | FAULKNER, Lois Ann | ? | 080 | HANWELL, Arthur | ? | 080 |
04 Mar 1900 | WALTON, Rose Ann | 1 | 081 | HOWE, Matthew | ? | 081 |
06 Jun 1900 | OLDFIELD, Agnes | ? | 088 | SHAW, Sidney | ? | 088 |
09 Jul 1900 | CROSSLAND, Fanny | ? | 089 | FIELDSEND, Walter Hemsley | ? | 089 |
23 Sep 1900 | GOODISON, Ann Ellen Burkinshaw | ? | 094 | WILLIAMS, Oliver | ? | 094 |
14 Nov 1900 | HAIGH, Alfred | ? | 099 | HATTERSLEY, Mary Ann | ? | 099 |
16 Jan 1901 | GREGORY, Charles | ? | 110 | BRADWELL, Emma Frances | ? | 110 |
28 Jan 1901 | HAGUE, Edith | ? | 111 | SHAW, Joseph | ? | 111 |
11 Feb 1901 | FIRTH, Mark | ? | 112 | HANWELL, Helena | ? | 112 |
15 May 1905 | DYSON, Amy | ? | 241 | KAYE, Bennett | ? | 241 |
11 Jun 1905 | RAYNOR, Lydia | ? | 244 | CHARLESWORTH, Ernest Sykes | ? | 244 |
19 Jul 1905 | BREARLEY, Edith | ? | 250 | HAGUE, Harry | ? | 250 |
FHL BRITISH Fiche 6343796
Marriages 1868-1877, (fiche 1) 1877-1886 (fiche 2) 1886-1892 (fiche 3) 1892-1897
(fiche 4) 1897-1898 (fiche 5)
FHL BRITISH Fiche 6343797
Marriages 1898-1901, (fiche 1) 1901-1904 (fiche 2) 1905 (fiche 3)
© Jane Lachs. 1998, 1999, 2000, 2001, 2002. All rights reserved.